<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Riccardo Agostini &#187; News</title>
	<atom:link href="http://www.riccardoagostini.eu/en/category/news-en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riccardoagostini.eu/en/</link>
	<description>Official Web Site</description>
	<lastBuildDate>Tue, 21 Apr 2026 07:33:27 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=375</generator>
		<item>
		<title>RICCARDO AGOSTINI AT THE COTA IN THE GT WORLD CHALLENGE AMERICA WITH TRIARSI COMPETIZIONE’S FERRARI 296 GT3</title>
		<link>http://www.riccardoagostini.eu/en/riccardo-agostini-al-cota-nel-gt-world-challenge-america-con-la-ferrari-296-gt3-di-triarsi-competizione/</link>
		<comments>http://www.riccardoagostini.eu/en/riccardo-agostini-al-cota-nel-gt-world-challenge-america-con-la-ferrari-296-gt3-di-triarsi-competizione/#comments</comments>
		<pubDate>Tue, 21 Apr 2026 07:21:04 +0000</pubDate>
		<dc:creator>dario</dc:creator>
				<category><![CDATA[News @en]]></category>

		<guid isPermaLink="false">http://www.riccardoagostini.eu/riccardo-agostini-al-cota-nel-gt-world-challenge-america-con-la-ferrari-296-gt3-di-triarsi-competizione-2/</guid>
		<description><![CDATA[Riccardo Agostini continues a non-stop commitment. Just a few days after taking to the track in Barcelona for the opening round of the European Le Mans Series &#8211; finishing fifth in the LMGT3 class &#8211; the Italian driver now faces the second round of the GT World Challenge America, scheduled for this weekend, 25-26 April, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><b>Riccardo Agostini</b> continues a non-stop commitment. Just a few days after taking to the track in Barcelona for the opening round of the European Le Mans Series &#8211; finishing fifth in the LMGT3 class &#8211; the Italian driver now faces the second round of the <b>GT World Challenge America</b>, scheduled for this weekend, 25-26 April, at <b>COTA (Austin)</b>.</p>
<p>In Texas, Agostini returns to the wheel of a <b>Ferrari 296 GT3</b> run by <b>Triarsi Competizione</b>, the same team with which he is contesting the full IMSA WeatherTech SportsCar Championship endurance season this year in a Pro line-up alongside James Calado and Miguel Molina. Together, they have already secured eighth place at the 24 Hours of Daytona and seventh at the 12 Hours of Sebring.</p>
<p>For this event, Agostini will share driving duties with American driver <b>Sebastian Mascaro</b>, forming a Pro-Am pairing.</p>
<p>The Circuit of the Americas is a track where the Veneto-born driver has raced before. In 2024, in the GT World Challenge America, he achieved a best result of sixth in class alongside gentleman driver Custodio Toledo.</p>
<p>This weekend’s race comes just one week before the second round of the ELMS. The weekend programme will begin on Friday with the first free practice session, followed by two further sessions on Saturday. Qualifying is scheduled for Sunday at 15:50 (Italian time), while the single 180-minute race will get underway at 19:30 (Italian time) and will be streamed live on the <b>@GTWorld YouTube</b> channel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riccardoagostini.eu/en/riccardo-agostini-al-cota-nel-gt-world-challenge-america-con-la-ferrari-296-gt3-di-triarsi-competizione/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RICCARDO AGOSTINI ENDS IN P5 THE OPENING ROUND OF THE 2026 EUROPEAN LE MANS SERIES AT BARCELONA</title>
		<link>http://www.riccardoagostini.eu/en/riccardo-agostini-chiude-quinto-a-barcellona-nel-round-di-apertura-delleuropean-le-mans-series-2026/</link>
		<comments>http://www.riccardoagostini.eu/en/riccardo-agostini-chiude-quinto-a-barcellona-nel-round-di-apertura-delleuropean-le-mans-series-2026/#comments</comments>
		<pubDate>Mon, 13 Apr 2026 11:36:55 +0000</pubDate>
		<dc:creator>dario</dc:creator>
				<category><![CDATA[News @en]]></category>

		<guid isPermaLink="false">http://www.riccardoagostini.eu/riccardo-agostini-chiude-quinto-a-barcellona-nel-round-di-apertura-delleuropean-le-mans-series-2026-2/</guid>
		<description><![CDATA[Riccardo Agostini secured a fifth-place finish in the LMGT3 class in the 4 Hours of Barcelona, the opening round of the European Le Mans Series, driving the Richard Mille AF Corse team’s Ferrari 296 LMGT3 Evo he shared the car with Brazilian Custodio Toledo and Francesco Castellacci, who replaced France’s Lilou Wadoux (absent as she [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><b>Riccardo Agostini</b> secured a fifth-place finish in the <b>LMGT3</b> class in the <b>4 Hours of Barcelona</b>, the opening round of the <b>European Le Mans Series</b>, driving the <b>Richard Mille AF Corse team’s Ferrari 296 LMGT3 Evo</b> he shared the car with Brazilian <b>Custodio Toledo</b> and <b>Francesco Castellacci</b>, who replaced France’s <b>Lilou Wadoux</b> (absent as she was competing at Paul Ricard in the GT World Challenge Europe).</p>
<p>At the end of a consistent race, the Italian driver and his teammates managed to achieve the best possible result, climbing up to fifth place overall in class.</p>
<p>Starting from eighth in class &#8211; qualifying position set by Bronze driver Toledo &#8211; Agostini maintained a steady pace, establishing himself firmly inside the top five and even coming close to challenging for fourth place. However, the lack of outright pace in the decisive stages prevented him and his teammates from taking the fight to their direct rivals.</p>
<p>Nevertheless, the final result marks a significant step forward compared to last season, when Agostini finished ninth in class at the same Spanish circuit. It is therefore a positive start, allowing the Italian driver to look ahead to the upcoming rounds with confidence, also securing his first championship points &#8211; ten, compared to the 25 scored by the Proton Competition Porsche trio that claimed victory.</p>
<p>There will now be a three-week break before returning to action for the second of six scheduled rounds on <b>May 2-3</b> at <b>Le Castellet</b>, France. It was there last year that Agostini took the first of his two wins, which ultimately helped him secure second place in the championship standings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riccardoagostini.eu/en/riccardo-agostini-chiude-quinto-a-barcellona-nel-round-di-apertura-delleuropean-le-mans-series-2026/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGOSTINI SET TO KICK OFF 2026 EUROPEAN LE MANS SERIES CAMPAIGN IN BARCELONA THIS WEEKEND</title>
		<link>http://www.riccardoagostini.eu/en/per-agostini-prende-il-via-questo-weekend-a-barcellona-la-sfida-2026-delleuropean-le-mans-series/</link>
		<comments>http://www.riccardoagostini.eu/en/per-agostini-prende-il-via-questo-weekend-a-barcellona-la-sfida-2026-delleuropean-le-mans-series/#comments</comments>
		<pubDate>Tue, 07 Apr 2026 06:49:21 +0000</pubDate>
		<dc:creator>dario</dc:creator>
				<category><![CDATA[News @en]]></category>

		<guid isPermaLink="false">http://www.riccardoagostini.eu/per-agostini-prende-il-via-questo-weekend-a-barcellona-la-sfida-2026-delleuropean-le-mans-series-2/</guid>
		<description><![CDATA[Riccardo Agostini is set to renew his challenge in the European Le Mans Series. After securing second place in the GT class in last year&#8217;s continental championship, the Italian driver returns to the grid with the Ferrari 296 LMGT3 Evo fielded by Richard Mille AF Corse, which he will share with Brazil&#8217;s Custodio Toledo and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><b>Riccardo Agostini</b> is set to renew his challenge in the <b>European Le Mans Series</b>. After securing second place in the GT class in last year&#8217;s continental championship, the Italian driver returns to the grid with the <b>Ferrari 296 LMGT3 Evo</b> fielded by <b>Richard Mille AF Corse</b>, which he will share with Brazil&#8217;s <b>Custodio Toledo</b> and <b>Francesco Castellacci</b>. The latter steps in for this round in place of France&#8217;s <b>Lilou Wadoux</b>.</p>
<p>The opening round takes place this weekend (11–12 April) with the <b>4 Hours of Barcelona</b>, launching a six-event calendar. Agostini heads into the weekend with the confidence to immediately fight at the front, on a circuit where he endured a difficult outing last year, finishing ninth in class before bouncing back with a win at the following round in Paul Ricard and adding another victory at Silverstone.</p>
<p>With a 47-car grid, including 14 entries in the LMGT3 class featuring six different manufacturers, the foundations for a strong result are in place. This is further underpinned by the combined experience of Agostini and Castellacci, alongside the continued progression of Toledo, who is the Bronze-rated driver of the trio.</p>
<p>Following the Prologue held over the past two days, the 4 Hours of Barcelona will get underway on Friday with the first free practice session scheduled from 11:50 to 13:20 CEST. A second session will take place on Saturday from 10:10 to 11:40 CEST, ahead of the 15-minute qualifying session at 15:05 CEST. The race will finally get underway on Sunday at 12:00 and will be available via <b>live streaming</b> <b>on FIAWEC+</b> at https://plus.fiawec.com/en/european-le-mans-series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riccardoagostini.eu/en/per-agostini-prende-il-via-questo-weekend-a-barcellona-la-sfida-2026-delleuropean-le-mans-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RICCARDO AGOSTINI FINISHES SEVENTH AT THE 12H SEBRING</title>
		<link>http://www.riccardoagostini.eu/en/settimo-posto-per-riccardo-agostini-alla-12-ore-di-sebring/</link>
		<comments>http://www.riccardoagostini.eu/en/settimo-posto-per-riccardo-agostini-alla-12-ore-di-sebring/#comments</comments>
		<pubDate>Mon, 23 Mar 2026 13:49:57 +0000</pubDate>
		<dc:creator>dario</dc:creator>
				<category><![CDATA[News @en]]></category>

		<guid isPermaLink="false">http://www.riccardoagostini.eu/settimo-posto-per-riccardo-agostini-alla-12-ore-di-sebring-2/</guid>
		<description><![CDATA[Two races, two finishes. A result that translates into valuable points for Riccardo Agostini, who secured seventh place on his debut at the Sebring 12 Hours, held this past weekend. The Italian driver, at the wheel of the Triarsi Competizione Ferrari 296 GT3 Evo shared with James Calado and Miguel Molina, followed up his eighth-place [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Two races, two finishes. A result that translates into valuable points for <b>Riccardo Agostini</b>, who secured seventh place on his debut at the <b>Sebring 12 Hours</b>, held this past weekend.</p>
<p>The Italian driver, at the wheel of the <b>Triarsi Competizione</b> <b>Ferrari 296 GT3 Evo</b> shared with <b>James Calado</b> and <b>Miguel Molina</b>, followed up his eighth-place finish at January’s 24 Hours of Daytona by crossing the line seventh in the <b>GTD Pro</b> <b>class</b> in Florida.</p>
<p>This result allowed the American team’s crew to climb to sixth in the <b>IMSA WeatherTech SportsCar Championship Endurance Cup</b> standings, with the Sebring 12 Hours marking the second of five rounds in the series.</p>
<p>It was not an easy race, with the drivers making the most of the car’s performance, although it proved slightly lacking compared to its rivals &#8211; particularly in terms of straight-line speed. Nevertheless, there were two key positives: Agostini, Calado and Molina managed to recover from 10th on the grid to finish seventh, and they also gained two positions in the standings, now sitting just one point shy of fifth place in the championship.</p>
<p>The next round of the IMSA WeatherTech SportsCar Championship will be the <b>Six Hours of Watkins Glen</b> at the end of June. Before that, Agostini will face another major commitment in the <b>European Le Mans Series</b>, driving the <b>Richard Mille AF Corse Ferrari</b>, with the opening two rounds at <b>Barcelona</b> (April 12) and <b>Paul Ricard</b> (May.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riccardoagostini.eu/en/settimo-posto-per-riccardo-agostini-alla-12-ore-di-sebring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEBRING 12H: RICCARDO AGOSTINI RETURNS TO THE TRACK WITH TRIARSI COMPETIZIONE&#8217;S FERRARI 296 GT3 EVO</title>
		<link>http://www.riccardoagostini.eu/en/12-ore-di-sebring-riccardo-agostini-torna-in-pista-con-la-ferrari-296-gt3-evo-del-team-triarsi-competizione/</link>
		<comments>http://www.riccardoagostini.eu/en/12-ore-di-sebring-riccardo-agostini-torna-in-pista-con-la-ferrari-296-gt3-evo-del-team-triarsi-competizione/#comments</comments>
		<pubDate>Thu, 19 Mar 2026 09:00:37 +0000</pubDate>
		<dc:creator>dario</dc:creator>
				<category><![CDATA[News @en]]></category>

		<guid isPermaLink="false">http://www.riccardoagostini.eu/12-ore-di-sebring-riccardo-agostini-torna-in-pista-con-la-ferrari-296-gt3-evo-del-team-triarsi-competizione-2/</guid>
		<description><![CDATA[Less than two months after the 24 Hours of Daytona, which opened the 2026 IMSA WeatherTech SportsCar Championship season, Riccardo Agostini returns to action this weekend for the Sebring 12 Hours, the second round of the American endurance series. At the Florida circuit &#8211; widely regarded as one of the most technical and demanding tracks [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Less than two months after the 24 Hours of Daytona, which opened the <b>2026 IMSA WeatherTech SportsCar Championship</b> season, <b>Riccardo Agostini</b> returns to action this weekend for the <b>Sebring 12 Hours</b>, the second round of the American endurance series.</p>
<p>At the Florida circuit &#8211; widely regarded as one of the most technical and demanding tracks on the calendar &#8211; the Italian driver will once again take the wheel of the <b>Triarsi Competizione Ferrari 296 GT3 Evo</b>. He will share driving duties with <b>James Calado</b> and <b>Miguel Molina</b>, while Alessio Rovera, who is usually part of the line-up for longer races, will not be competing on this occasion.</p>
<p>For Agostini, this represents a significant challenge, with a total of 13 cars entered in his class alone, representing nine different manufacturers. The historic circuit, built on a former military airfield, is well known for its bumpy surface, high temperatures, and extremely demanding conditions for both cars and drivers.</p>
<p>At Daytona &#8211; marking his third appearance in the 24-hour race and his debut in the top GTD Pro class &#8211; Agostini finished eighth, securing his first championship points. The goal for the upcoming weekend will therefore be to aim higher and climb further up the standings.</p>
<p>The 12 Hours of Sebring gets underway today with free practice. Qualifying will take place tomorrow from 16:25 to 17:40 CET, while the race will start on Saturday at 15:10 CET and will be <b>broadcast live on IMSA.tv</b> and via <b>live streaming on YouTube @imsaofficial</b>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riccardoagostini.eu/en/12-ore-di-sebring-riccardo-agostini-torna-in-pista-con-la-ferrari-296-gt3-evo-del-team-triarsi-competizione/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RICCARDO AGOSTINI CONFIRMS ELMS-IMSA DOUBLE PROGRAMME AND ANNOUNCES SECOND CONSECUTIVE 24 HOURS OF LE MANS ENTRY</title>
		<link>http://www.riccardoagostini.eu/en/riccardo-agostini-annuncia-un-doppio-impegno-elms-imsa-e-ufficializza-la-sua-seconda-partecipazione-consecutiva-alla-24-ore-di-le-mans/</link>
		<comments>http://www.riccardoagostini.eu/en/riccardo-agostini-annuncia-un-doppio-impegno-elms-imsa-e-ufficializza-la-sua-seconda-partecipazione-consecutiva-alla-24-ore-di-le-mans/#comments</comments>
		<pubDate>Mon, 09 Mar 2026 17:22:14 +0000</pubDate>
		<dc:creator>dario</dc:creator>
				<category><![CDATA[News @en]]></category>

		<guid isPermaLink="false">http://www.riccardoagostini.eu/riccardo-agostini-annuncia-un-doppio-impegno-elms-imsa-e-ufficializza-la-sua-seconda-partecipazione-consecutiva-alla-24-ore-di-le-mans-2/</guid>
		<description><![CDATA[Riccardo Agostini will return to the European Le Mans Series this season, embarking on his second consecutive campaign with Richard Mille AF Corse. The Italian driver will once again compete in the LMGT3 class at the wheel of the Ferrari 296 GT3, sharing driving duties with Brazilian racer Custodio Toledo and French driver Lilou Wadoux. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><b>Riccardo Agostini</b> will return to the <b>European Le Mans Series</b> this season, embarking on his second consecutive campaign with <b>Richard Mille AF Corse</b>.</p>
<p>The Italian driver will once again compete in the LMGT3 class at the wheel of the <b>Ferrari 296 GT3</b>, sharing driving duties with Brazilian racer <b>Custodio Toledo</b> and French driver <b>Lilou Wadoux</b>.</p>
<p>It marks an important programme for Agostini following a strong 2025 season in which he consistently fought at the front, ultimately finishing second in the class standings and claiming two victories at Paul Ricard and Silverstone.</p>
<p>For 2026, the Italian driver will combine his European campaign with a confirmed programme in the American endurance championship IMSA WeatherTech SportsCar Championship. There he will race another Ferrari with Triarsi Competizione, with the next round taking place on 20–21 March at the iconic 12 Hours of Sebring.</p>
<p>In parallel, Agostini will make his second consecutive appearance at the legendary <b>24 Hours of Le Mans</b>, once again competing with the Ferrari 296 GT3 of Richard Mille AF Corse alongside Toledo and Wadoux.</p>
<p>The trio already tackled the gruelling Sarthe classic together in 2025, completing a particularly demanding race that featured an impressive recovery through the field. With a dual programme between Europe and the United States and a return to the most prestigious endurance race in the world, 2026 is shaping up to be a season of truly international scope for Agostini, who will aim to build on last year’s strong performances and once again fight at the front of the European Le Mans Series.</p>
<p>The ELMS season will get underway on 12 April with the opening round in <b>Barcelona</b>, followed by <b>Le Castellet</b> (3 May), <b>Imola</b> (5 July), <b>Spa-Francorchamps</b> (23 August), <b>Silverstone</b> (13 September) and <b>Portimão</b> (10 October).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riccardoagostini.eu/en/riccardo-agostini-annuncia-un-doppio-impegno-elms-imsa-e-ufficializza-la-sua-seconda-partecipazione-consecutiva-alla-24-ore-di-le-mans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXTRA COMMITMENT FOR RICCARDO AGOSTINI IN ABU DHABI AT THE FINAL ROUND OF THE 2025-2026 ASIAN LE MANS SERIES</title>
		<link>http://www.riccardoagostini.eu/en/impegno-extra-per-riccardo-agostini-ad-abu-dhabi-nel-conclusivo-appuntamento-dellasian-le-mans-series-2025-2026/</link>
		<comments>http://www.riccardoagostini.eu/en/impegno-extra-per-riccardo-agostini-ad-abu-dhabi-nel-conclusivo-appuntamento-dellasian-le-mans-series-2025-2026/#comments</comments>
		<pubDate>Thu, 05 Feb 2026 07:33:08 +0000</pubDate>
		<dc:creator>dario</dc:creator>
				<category><![CDATA[News @en]]></category>

		<guid isPermaLink="false">http://www.riccardoagostini.eu/impegno-extra-per-riccardo-agostini-ad-abu-dhabi-nel-conclusivo-appuntamento-dellasian-le-mans-series-2025-2026-2/</guid>
		<description><![CDATA[From the 24 Hours of Daytona (where he kicked off the IMSA WeatherTech SportsCar Championship season with an eighth-place finish and his first GTD Pro class points) to the United Arab Emirates. This weekend, Riccardo Agostini takes on an additional commitment in Abu Dhabi, competing in the final round of the 2025–2026 Asian Le Mans [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>From the 24 Hours of Daytona (where he kicked off the IMSA WeatherTech SportsCar Championship season with an eighth-place finish and his first GTD Pro class points) to the United Arab Emirates. This weekend, <b>Riccardo Agostini</b> takes on an additional commitment in <b>Abu Dhabi</b>, competing in the final round of the <b>2025–2026 Asian Le Mans Series</b>.</p>
<p>The Italian driver from Padua will compete with the <b>Vista AF Corse</b> <b>Ferrari 296 GT3</b>, sharing driving duties with fellow Italian <b>Francesco Castellacci</b> and Brazilian <b>Custodio Toledo</b>, with whom he secured two victories last year (Paul Ricard and Silverstone) and second place in the LMGT3 class of the European Le Mans Series.</p>
<p>Called up at the last minute to race in this final round of the Asian series, Agostini therefore continues his all-round racing program under Ferrari colors. A program that in 2026 is mainly focused on the United States, where he will take part in all rounds of the American championship in the top class reserved for Gran Turismo cars.</p>
<p>The weekend schedule will begin with two free practice sessions on Friday. Qualifying (a single 15-minute session) will take place on Saturday at 7:10 am CET. The first of the two four-hour races will start at 12:00 pm, while race two is scheduled for Sunday at 1:30 pm CET. With a grid of over 45 cars, including those from the LMP2 and LMP3 classes, and a very high competitive level, both races will be <b>broadcast live via streaming</b> on the YouTube channel <b>@AsianLeMansSeries</b>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riccardoagostini.eu/en/impegno-extra-per-riccardo-agostini-ad-abu-dhabi-nel-conclusivo-appuntamento-dellasian-le-mans-series-2025-2026/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIGHTH PLACE IN GTD PRO AND FIRST POINTS OF THE SEASON FOR RICCARDO AGOSTINI AT THE 24 HOURS OF DAYTONA</title>
		<link>http://www.riccardoagostini.eu/en/ottavo-posto-nella-gtd-pro-e-primi-punti-della-stagione-alla-24-ore-di-daytona-per-riccardo-agostini/</link>
		<comments>http://www.riccardoagostini.eu/en/ottavo-posto-nella-gtd-pro-e-primi-punti-della-stagione-alla-24-ore-di-daytona-per-riccardo-agostini/#comments</comments>
		<pubDate>Mon, 26 Jan 2026 16:17:31 +0000</pubDate>
		<dc:creator>dario</dc:creator>
				<category><![CDATA[News @en]]></category>

		<guid isPermaLink="false">http://www.riccardoagostini.eu/ottavo-posto-nella-gtd-pro-e-primi-punti-della-stagione-alla-24-ore-di-daytona-per-riccardo-agostini-2/</guid>
		<description><![CDATA[For the third consecutive year, Riccardo Agostini successfully completed the 24 Hours of Daytona, whose 64th edition kicked off last weekend the IMSA WeatherTech SportsCar Championship season. The Italian driver, who in 2026 will contest all the Endurance rounds of the American series with the Ferrari 296 GT3 EVO fielded by Triarsi Competizione and shared [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>For the third consecutive year, <b>Riccardo Agostini</b> successfully completed the <b>24 Hours of Daytona</b>, whose 64th edition kicked off last weekend the <b>IMSA WeatherTech SportsCar Championship</b> season.</p>
<p>The Italian driver, who in 2026 will contest all the Endurance rounds of the American series with the <b>Ferrari 296 GT3 EVO</b> fielded by <b>Triarsi Competizione</b> and shared with <b>James Calado</b> and <b>Miguel Molina</b> &#8211; joined in Florida by <b>Alessio Rovera</b> &#8211; finished the great classic at the famous tri-oval in eighth place in the <b>GTD Pro</b> class.</p>
<p>It was certainly not an easy race, first and foremost due to a Balance of Performance that was not particularly favorable, but also because of a couple of unforeseen incidents, including a small fire during one of the pit stops and a contact involving one of his teammates.</p>
<p>Despite this, the American team&#8217;s crew, which started from the second row, proved to be the best among those competing in the category with Ferrari colors, also securing the first valuable points for the championship standings.</p>
<p>The next commitment will come in just under two months, with the <b>12 Hours of Sebring</b> scheduled for the weekend of <b>March 21</b>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riccardoagostini.eu/en/ottavo-posto-nella-gtd-pro-e-primi-punti-della-stagione-alla-24-ore-di-daytona-per-riccardo-agostini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 HOURS OF DAYTONA STARTS WITH THE THIRD ROW IN GTD PRO FOR RICCARDO AGOSTINI&#8217;S FERRARI 296 GT3 EVO</title>
		<link>http://www.riccardoagostini.eu/en/terza-fila-della-gtd-pro-per-la-ferrari-296-gt3-evo-di-riccardo-agostini-nella-24-ore-di-daytona/</link>
		<comments>http://www.riccardoagostini.eu/en/terza-fila-della-gtd-pro-per-la-ferrari-296-gt3-evo-di-riccardo-agostini-nella-24-ore-di-daytona/#comments</comments>
		<pubDate>Fri, 23 Jan 2026 10:49:05 +0000</pubDate>
		<dc:creator>dario</dc:creator>
				<category><![CDATA[News @en]]></category>

		<guid isPermaLink="false">http://www.riccardoagostini.eu/terza-fila-della-gtd-pro-per-la-ferrari-296-gt3-evo-di-riccardo-agostini-nella-24-ore-di-daytona-2/</guid>
		<description><![CDATA[Triarsi Comeptizione Ferrari 296 GT3 EVO shared by Riccardo Agostini, James Calado, Miguel Molina and Alessio Rovera, will start from the third row in the GTD Pro class at this weekend&#8217;s 24 Hours of Daytona, held on the 5.7-kilometre Florida tri-oval. It was the fourth driver, Alessio Rovera, who set the fifth-fastest time in class [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><b>Triarsi Comeptizione Ferrari 296 GT3 EVO</b> shared by <b>Riccardo Agostini</b>, <b>James Calado</b>, <b>Miguel Molina</b> and <b>Alessio Rovera</b>, will start from the third row in the <b>GTD Pro</b> class at this weekend&#8217;s <b>24 Hours of Daytona</b>, held on the 5.7-kilometre Florida tri-oval.</p>
<p>It was the fourth driver, Alessio Rovera, who set the fifth-fastest time in class during yesterday’s qualifying session, clocking a 1:45.506 lap. His effort placed him just a few tenths off pole position and only 81 thousandths of a second from third place, making him the fastest overall among the Ferrari crews in the Gran Turismo category. A third-row starting position that certainly bodes well, despite a not particularly favourable Balance of Performance.</p>
<p>Together with Calado and Molina, Agostini will contest the entire <b>IMSA WeatherTech SportsCar Championship</b> this season, with the 24 Hours of Daytona marking the opening round. This iconic endurance classic will be the Italian driver&#8217;s third consecutive appearance, following his debut in 2024, when he achieved a strong fourth place in the GTD class with Triarsi Competizione.</p>
<p>The 64th edition of the historic American endurance race will get underway tomorrow (Saturday, January 24) at 7:40 pm CET. The full race will be broadcast live via streaming on <b>www.imsa.com/tvlive</b>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riccardoagostini.eu/en/terza-fila-della-gtd-pro-per-la-ferrari-296-gt3-evo-di-riccardo-agostini-nella-24-ore-di-daytona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROAR BEFORE THE ROLEX 24, RICCARDO AGOSTINI ON TRACK AT DAYTONA WITH THE TRIARSI COMPETIZIONE FERRARI 296 GT3</title>
		<link>http://www.riccardoagostini.eu/en/roar-before-the-rolex-24-riccardo-agostini-in-pista-a-daytona-con-la-ferrari-296-gt3-del-team-triarsi-competizione/</link>
		<comments>http://www.riccardoagostini.eu/en/roar-before-the-rolex-24-riccardo-agostini-in-pista-a-daytona-con-la-ferrari-296-gt3-del-team-triarsi-competizione/#comments</comments>
		<pubDate>Thu, 15 Jan 2026 17:46:55 +0000</pubDate>
		<dc:creator>dario</dc:creator>
				<category><![CDATA[News @en]]></category>

		<guid isPermaLink="false">http://www.riccardoagostini.eu/roar-before-the-rolex-24-riccardo-agostini-in-pista-a-daytona-con-la-ferrari-296-gt3-del-team-triarsi-competizione-2/</guid>
		<description><![CDATA[The 2026 season gets underway this weekend for Riccardo Agostini, who returns to the track for the Roar Before the Rolex 24, the traditional three-day test event held one week prior to the 24 Hours of Daytona. The Italian driver is set to take on this commitment at the wheel of the Triarsi Competizione Ferrari [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The 2026 season gets underway this weekend for <b>Riccardo Agostini</b>, who returns to the track for the <b>Roar Before the Rolex 24</b>, the traditional three-day test event held one week prior to the <b>24 Hours of Daytona</b>.</p>
<p>The Italian driver is set to take on this commitment at the wheel of the <b>Triarsi Competizione Ferrari 296 GT3</b>, the same team with which he will contest the entire American <b>IMSA WeatherTech SportsCar Championship</b> in the top <b>GTD Pro</b> class.</p>
<p>Agostini will share driving duties with <b>James Calado</b> and <b>Miguel Molina</b>, both winners of the 24 Hours of Le Mans with Ferrari’s Maranello-built Hypercar (in 2023 and 2024 respectively). Joining Agostini, Calado and Molina at Daytona from the Roar onward will be fourth driver <b>Alessio Rovera</b>, alongside whom the Padua-born racer claimed the Italian title in the 2019 Italian GT Championship.</p>
<p>Agostini has already competed in the 24 Hours of Daytona with the Triarsi Competizione Ferrari 296 GT3 in 2024, finishing fourth in the GTD class, as well as last year with AF Corse, where he concluded the race in seventh place in the same category.</p>
<p>On the Florida tri-oval, on-track action will begin on Friday with the first two sessions scheduled from 5:00 to 6:15 a.m. and from 10:00 a.m. to noon (CET time). Two further sessions will take place on both Saturday and Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riccardoagostini.eu/en/roar-before-the-rolex-24-riccardo-agostini-in-pista-a-daytona-con-la-ferrari-296-gt3-del-team-triarsi-competizione/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
