<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Riccardo Agostini &#187; News</title>
	<atom:link href="http://www.riccardoagostini.eu/en/category/news-en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riccardoagostini.eu/en/</link>
	<description>Official Web Site</description>
	<lastBuildDate>Tue, 12 May 2026 07:41:23 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=388</generator>
		<item>
		<title>RICCARDO AGOSTINI SCORES OVERALL TOP-10 FINISH AT SEBRING IN GT WORLD CHALLENGE AMERICA</title>
		<link>http://www.riccardoagostini.eu/en/riccardo-agostini-nella-top-10-overall-a-sebring-nel-gt-world-challenge-america/</link>
		<comments>http://www.riccardoagostini.eu/en/riccardo-agostini-nella-top-10-overall-a-sebring-nel-gt-world-challenge-america/#comments</comments>
		<pubDate>Tue, 12 May 2026 07:32:48 +0000</pubDate>
		<dc:creator>dario</dc:creator>
				<category><![CDATA[News @en]]></category>

		<guid isPermaLink="false">http://www.riccardoagostini.eu/riccardo-agostini-nella-top-10-overall-a-sebring-nel-gt-world-challenge-america-2/</guid>
		<description><![CDATA[Riccardo Agostini wrapped up the 3 Hours of Sebring with a ninth-place overall finish and fifth in the Pro-Am class. The Italian driver, who once again shared the wheel of the Triarsi Competizione Ferrari 296 GT3 with American Sebastian Mascaro, just as he did in the previous round at COTA (Austin), was among the protagonists [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><b>Riccardo Agostini</b> wrapped up the 3 Hours of <b>Sebring</b> with a ninth-place overall finish and fifth in the Pro-Am class.</p>
<p>The Italian driver, who once again shared the wheel of the <b>Triarsi Competizione</b> <b>Ferrari 296 GT3</b> with American <b>Sebastian Mascaro</b>, just as he did in the previous round at COTA (Austin), was among the protagonists of the third round of the <b>GT World Challenge America</b>. It was undoubtedly a positive weekend, which began with the fifth-fastest overall time and the Pro-Am pole position secured at the end of Saturday’s qualifying sessions, thanks in part to the second-best overall lap set by Agostini during his qualifying stint.</p>
<p>Mascaro took the start of the race and managed to retain the Pro-Am lead until the first pit stop. However, due to the strategy adopted, the Triarsi Competizione crew later lost several positions. Added to that were a couple of minor mistakes from Mascaro himself, before Agostini recovered during the final stint to secure fifth place.</p>
<p>“<i>It was a positive weekend, highlighted by the Pro-Am pole position,</i>” commented Agostini. “<i>Considering how we started, we could probably have aimed for a podium finish, but a series of unforeseen circumstances caused us to slip back.</i>”</p>
<p>Agostini’s next overseas commitment will now be the <b>6 Hours of Watkins Glen</b> on <b>June 27-28</b>, which counts as the third round of the Endurance Cup of the IMSA WeatherTech SportsCar Championship. He will once again race with a Ferrari entered by Triarsi Competizione, this time in the Pro class alongside James Calado and Miguel Molina.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riccardoagostini.eu/en/riccardo-agostini-nella-top-10-overall-a-sebring-nel-gt-world-challenge-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RICCARDO AGOSTINI LEAVES A DISAPPOINTING PAUL RICARD WEEKEND BEHIND AND HEADS TO SEBRING FOR GT WORLD CHALLENGE AMERICA</title>
		<link>http://www.riccardoagostini.eu/en/riccardo-agostini-archivia-un-weekend-da-dimenticare-al-paul-ricard-e-fa-rotta-a-sebring-per-il-gt-world-challenge-america/</link>
		<comments>http://www.riccardoagostini.eu/en/riccardo-agostini-archivia-un-weekend-da-dimenticare-al-paul-ricard-e-fa-rotta-a-sebring-per-il-gt-world-challenge-america/#comments</comments>
		<pubDate>Wed, 06 May 2026 14:07:07 +0000</pubDate>
		<dc:creator>dario</dc:creator>
				<category><![CDATA[News @en]]></category>

		<guid isPermaLink="false">http://www.riccardoagostini.eu/riccardo-agostini-archivia-un-weekend-da-dimenticare-al-paul-ricard-e-fa-rotta-a-sebring-per-il-gt-world-challenge-america-2/</guid>
		<description><![CDATA[It was a weekend at Paul Ricard that fell far short of expectations. The second round of the European Le Mans Series, held last weekend, never even got underway for Riccardo Agostini. A multi-car incident involving three cars in the opening stages of the race forced his teammate Custodio Toledo into retirement. Toledo and Agostini [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>It was a weekend at <b>Paul Ricard</b> that fell far short of expectations. The second round of the <b>European Le Mans Series</b>, held last weekend, never even got underway for <b>Riccardo Agostini</b>.</p>
<p>A multi-car incident involving three cars in the opening stages of the race forced his teammate <b>Custodio Toledo</b> into retirement. Toledo and Agostini were sharing driving duties in the <b>Richard Mille AF Corse Ferrari 296 LMGT3 EVO</b> alongside returning driver <b>Lilou Wadoux</b>.</p>
<p>As a result, the Italian racer completed zero race laps and scored no points. Agostini will now look to bounce back at the third round of the <b>GT World Challenge America</b>, scheduled for this weekend at <b>Sebring</b>, where he will once again share another <b>Ferrari 296 GT3</b> entered by <b>Triarsi Competizione</b> with American driver <b>Sebastian Mascaro</b>.</p>
<p>The Florida event will mark the Italian driver’s second appearance of the season in the American-based series, following his outing at COTA (Austin) at the end of April, where he claimed sixth place in the Pro-Am class and ninth overall.</p>
<p>The Sebring weekend will get underway on Friday with the opening free practice session, followed by a second session on Saturday morning. Qualifying is scheduled for Saturday at 20:10 pm CEST, while the race will go green at 23:00 pm CEST. The race will be <b>broadcast live</b> on the <b>@GTWorld YouTube channel</b>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riccardoagostini.eu/en/riccardo-agostini-archivia-un-weekend-da-dimenticare-al-paul-ricard-e-fa-rotta-a-sebring-per-il-gt-world-challenge-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUROPEAN LE MANS SERIES: RICCARDO AGOSTINI RETURNS TO PAUL RICARD WITH THE RICHARD MILLE AF CORSE FERRARI 296 LMGT3 EVO</title>
		<link>http://www.riccardoagostini.eu/en/european-le-mans-series-riccardo-agostini-ci-riprova-al-paul-ricard-con-la-ferrari-296-lmgt3-evo-di-richard-mille-af-corse/</link>
		<comments>http://www.riccardoagostini.eu/en/european-le-mans-series-riccardo-agostini-ci-riprova-al-paul-ricard-con-la-ferrari-296-lmgt3-evo-di-richard-mille-af-corse/#comments</comments>
		<pubDate>Fri, 01 May 2026 10:11:21 +0000</pubDate>
		<dc:creator>dario</dc:creator>
				<category><![CDATA[News @en]]></category>

		<guid isPermaLink="false">http://www.riccardoagostini.eu/european-le-mans-series-riccardo-agostini-ci-riprova-al-paul-ricard-con-la-ferrari-296-lmgt3-evo-di-richard-mille-af-corse-2/</guid>
		<description><![CDATA[Same line-up, same team, exactly one year later. This weekend, Riccardo Agostini returns to the Paul Ricard circuit, where 12 months ago he secured the first of two victories in a season that saw him finish as LMGT3 vice-champion. The Italian driver heads to France for the second of six rounds of the European Le [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Same line-up, same team, exactly one year later. This weekend, <b>Riccardo Agostini</b> returns to the <b>Paul Ricard</b> circuit, where 12 months ago he secured the first of two victories in a season that saw him finish as LMGT3 vice-champion.</p>
<p>The Italian driver heads to France for the second of six rounds of the <b>European Le Mans Series</b>, sharing driving duties in the <b>Richard Mille AF Corse Ferrari 296 LMGT3 Evo</b> with Brazil’s <b>Custodio Toledo</b> and returning driver <b>Lilou Wadoux</b>, who missed the previous round in Barcelona due to a clashing commitment and was replaced on that occasion by Francesco Castellacci.</p>
<p>After finishing fifth in the season opener held in Spain in mid-April, Agostini is aiming for the best possible result, also with an eye on the standings, where he currently sits 15 points adrift of the championship lead.</p>
<p>For Agostini, this marks his second consecutive race weekend, following his participation in last week’s second round of the GT World Challenge America at the Circuit of the Americas (COTA) in Texas.</p>
<p>Free practice sessions are scheduled for today and tomorrow, with qualifying taking place tomorrow and getting underway at 15:10. The four-hour race will start on Sunday at midday and will be streamed live on the official <b>YouTube</b> channel <b>@EuropeanLeMansSeriesOfficial</b>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riccardoagostini.eu/en/european-le-mans-series-riccardo-agostini-ci-riprova-al-paul-ricard-con-la-ferrari-296-lmgt3-evo-di-richard-mille-af-corse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RICCARDO AGOSTINI FINISHES SIXTH IN PRO-AM A POSITIVE WEEKEND IN THE GT WORLD CHALLENGE AMERICA AT AUSTIN</title>
		<link>http://www.riccardoagostini.eu/en/riccardo-agostini-conclude-ad-austin-con-il-sesto-posto-in-pro-am-un-weekend-positivo-nel-gt-world-challenge-america/</link>
		<comments>http://www.riccardoagostini.eu/en/riccardo-agostini-conclude-ad-austin-con-il-sesto-posto-in-pro-am-un-weekend-positivo-nel-gt-world-challenge-america/#comments</comments>
		<pubDate>Tue, 28 Apr 2026 13:31:29 +0000</pubDate>
		<dc:creator>dario</dc:creator>
				<category><![CDATA[News @en]]></category>

		<guid isPermaLink="false">http://www.riccardoagostini.eu/riccardo-agostini-conclude-ad-austin-con-il-sesto-posto-in-pro-am-un-weekend-positivo-nel-gt-world-challenge-america-2/</guid>
		<description><![CDATA[A sixth-place finish in the Pro-Am class and ninth overall marked the outcome of the COTA weekend for Riccardo Agostini, who entered the second round of the GT World Challenge America last weekend. Agostini shared the Ferrari 296 GT3 of Triarsi Competizione with American driver Sebastian Mascaro. For the Italian driver, who is competing full-time [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A sixth-place finish in the Pro-Am class and ninth overall marked the outcome of the <b>COTA</b> weekend for <b>Riccardo Agostini</b>, who entered the second round of the <b>GT World Challenge America</b> last weekend.</p>
<p>Agostini shared the <b>Ferrari 296 GT3</b> of <b>Triarsi Competizione</b> with American driver <b>Sebastian Mascaro</b>. For the Italian driver, who is competing full-time this season in both the European Le Mans Series and the IMSA series, this outing was not initially planned.</p>
<p>However, it provided him with the opportunity to return to racing on a demanding track such as the Texas circuit.</p>
<p>On the 3.427-mile layout of the Circuit of the Americas, Agostini immediately showed strong pace, topping the third free practice session. In the combined qualifying sessions, he and Mascaro secured 12th place, before gaining three positions in the race.</p>
<p>“<i>It was certainly a positive debut, beyond the final result,</i>” said Agostini. “<i>It’s a pity that, like others, after the first early safety car we opted for a strategy that ultimately didn’t pay off. We definitely had the potential to finish on the podium.</i>”</p>
<p>Agostini’s next outing will be at Paul Ricard this weekend, for the second of the six rounds of the European Le Mans Series, taking place at the French circuit where the Italian driver claimed the first of his two victories last season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riccardoagostini.eu/en/riccardo-agostini-conclude-ad-austin-con-il-sesto-posto-in-pro-am-un-weekend-positivo-nel-gt-world-challenge-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RICCARDO AGOSTINI AT THE COTA IN THE GT WORLD CHALLENGE AMERICA WITH TRIARSI COMPETIZIONE’S FERRARI 296 GT3</title>
		<link>http://www.riccardoagostini.eu/en/riccardo-agostini-al-cota-nel-gt-world-challenge-america-con-la-ferrari-296-gt3-di-triarsi-competizione/</link>
		<comments>http://www.riccardoagostini.eu/en/riccardo-agostini-al-cota-nel-gt-world-challenge-america-con-la-ferrari-296-gt3-di-triarsi-competizione/#comments</comments>
		<pubDate>Tue, 21 Apr 2026 07:21:04 +0000</pubDate>
		<dc:creator>dario</dc:creator>
				<category><![CDATA[News @en]]></category>

		<guid isPermaLink="false">http://www.riccardoagostini.eu/riccardo-agostini-al-cota-nel-gt-world-challenge-america-con-la-ferrari-296-gt3-di-triarsi-competizione-2/</guid>
		<description><![CDATA[Riccardo Agostini continues a non-stop commitment. Just a few days after taking to the track in Barcelona for the opening round of the European Le Mans Series &#8211; finishing fifth in the LMGT3 class &#8211; the Italian driver now faces the second round of the GT World Challenge America, scheduled for this weekend, 25-26 April, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><b>Riccardo Agostini</b> continues a non-stop commitment. Just a few days after taking to the track in Barcelona for the opening round of the European Le Mans Series &#8211; finishing fifth in the LMGT3 class &#8211; the Italian driver now faces the second round of the <b>GT World Challenge America</b>, scheduled for this weekend, 25-26 April, at <b>COTA (Austin)</b>.</p>
<p>In Texas, Agostini returns to the wheel of a <b>Ferrari 296 GT3</b> run by <b>Triarsi Competizione</b>, the same team with which he is contesting the full IMSA WeatherTech SportsCar Championship endurance season this year in a Pro line-up alongside James Calado and Miguel Molina. Together, they have already secured eighth place at the 24 Hours of Daytona and seventh at the 12 Hours of Sebring.</p>
<p>For this event, Agostini will share driving duties with American driver <b>Sebastian Mascaro</b>, forming a Pro-Am pairing.</p>
<p>The Circuit of the Americas is a track where the Veneto-born driver has raced before. In 2024, in the GT World Challenge America, he achieved a best result of sixth in class alongside gentleman driver Custodio Toledo.</p>
<p>This weekend’s race comes just one week before the second round of the ELMS. The weekend programme will begin on Friday with the first free practice session, followed by two further sessions on Saturday. Qualifying is scheduled for Sunday at 15:50 (Italian time), while the single 180-minute race will get underway at 19:30 (Italian time) and will be streamed live on the <b>@GTWorld YouTube</b> channel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riccardoagostini.eu/en/riccardo-agostini-al-cota-nel-gt-world-challenge-america-con-la-ferrari-296-gt3-di-triarsi-competizione/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RICCARDO AGOSTINI ENDS IN P5 THE OPENING ROUND OF THE 2026 EUROPEAN LE MANS SERIES AT BARCELONA</title>
		<link>http://www.riccardoagostini.eu/en/riccardo-agostini-chiude-quinto-a-barcellona-nel-round-di-apertura-delleuropean-le-mans-series-2026/</link>
		<comments>http://www.riccardoagostini.eu/en/riccardo-agostini-chiude-quinto-a-barcellona-nel-round-di-apertura-delleuropean-le-mans-series-2026/#comments</comments>
		<pubDate>Mon, 13 Apr 2026 11:36:55 +0000</pubDate>
		<dc:creator>dario</dc:creator>
				<category><![CDATA[News @en]]></category>

		<guid isPermaLink="false">http://www.riccardoagostini.eu/riccardo-agostini-chiude-quinto-a-barcellona-nel-round-di-apertura-delleuropean-le-mans-series-2026-2/</guid>
		<description><![CDATA[Riccardo Agostini secured a fifth-place finish in the LMGT3 class in the 4 Hours of Barcelona, the opening round of the European Le Mans Series, driving the Richard Mille AF Corse team’s Ferrari 296 LMGT3 Evo he shared the car with Brazilian Custodio Toledo and Francesco Castellacci, who replaced France’s Lilou Wadoux (absent as she [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><b>Riccardo Agostini</b> secured a fifth-place finish in the <b>LMGT3</b> class in the <b>4 Hours of Barcelona</b>, the opening round of the <b>European Le Mans Series</b>, driving the <b>Richard Mille AF Corse team’s Ferrari 296 LMGT3 Evo</b> he shared the car with Brazilian <b>Custodio Toledo</b> and <b>Francesco Castellacci</b>, who replaced France’s <b>Lilou Wadoux</b> (absent as she was competing at Paul Ricard in the GT World Challenge Europe).</p>
<p>At the end of a consistent race, the Italian driver and his teammates managed to achieve the best possible result, climbing up to fifth place overall in class.</p>
<p>Starting from eighth in class &#8211; qualifying position set by Bronze driver Toledo &#8211; Agostini maintained a steady pace, establishing himself firmly inside the top five and even coming close to challenging for fourth place. However, the lack of outright pace in the decisive stages prevented him and his teammates from taking the fight to their direct rivals.</p>
<p>Nevertheless, the final result marks a significant step forward compared to last season, when Agostini finished ninth in class at the same Spanish circuit. It is therefore a positive start, allowing the Italian driver to look ahead to the upcoming rounds with confidence, also securing his first championship points &#8211; ten, compared to the 25 scored by the Proton Competition Porsche trio that claimed victory.</p>
<p>There will now be a three-week break before returning to action for the second of six scheduled rounds on <b>May 2-3</b> at <b>Le Castellet</b>, France. It was there last year that Agostini took the first of his two wins, which ultimately helped him secure second place in the championship standings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riccardoagostini.eu/en/riccardo-agostini-chiude-quinto-a-barcellona-nel-round-di-apertura-delleuropean-le-mans-series-2026/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGOSTINI SET TO KICK OFF 2026 EUROPEAN LE MANS SERIES CAMPAIGN IN BARCELONA THIS WEEKEND</title>
		<link>http://www.riccardoagostini.eu/en/per-agostini-prende-il-via-questo-weekend-a-barcellona-la-sfida-2026-delleuropean-le-mans-series/</link>
		<comments>http://www.riccardoagostini.eu/en/per-agostini-prende-il-via-questo-weekend-a-barcellona-la-sfida-2026-delleuropean-le-mans-series/#comments</comments>
		<pubDate>Tue, 07 Apr 2026 06:49:21 +0000</pubDate>
		<dc:creator>dario</dc:creator>
				<category><![CDATA[News @en]]></category>

		<guid isPermaLink="false">http://www.riccardoagostini.eu/per-agostini-prende-il-via-questo-weekend-a-barcellona-la-sfida-2026-delleuropean-le-mans-series-2/</guid>
		<description><![CDATA[Riccardo Agostini is set to renew his challenge in the European Le Mans Series. After securing second place in the GT class in last year&#8217;s continental championship, the Italian driver returns to the grid with the Ferrari 296 LMGT3 Evo fielded by Richard Mille AF Corse, which he will share with Brazil&#8217;s Custodio Toledo and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><b>Riccardo Agostini</b> is set to renew his challenge in the <b>European Le Mans Series</b>. After securing second place in the GT class in last year&#8217;s continental championship, the Italian driver returns to the grid with the <b>Ferrari 296 LMGT3 Evo</b> fielded by <b>Richard Mille AF Corse</b>, which he will share with Brazil&#8217;s <b>Custodio Toledo</b> and <b>Francesco Castellacci</b>. The latter steps in for this round in place of France&#8217;s <b>Lilou Wadoux</b>.</p>
<p>The opening round takes place this weekend (11–12 April) with the <b>4 Hours of Barcelona</b>, launching a six-event calendar. Agostini heads into the weekend with the confidence to immediately fight at the front, on a circuit where he endured a difficult outing last year, finishing ninth in class before bouncing back with a win at the following round in Paul Ricard and adding another victory at Silverstone.</p>
<p>With a 47-car grid, including 14 entries in the LMGT3 class featuring six different manufacturers, the foundations for a strong result are in place. This is further underpinned by the combined experience of Agostini and Castellacci, alongside the continued progression of Toledo, who is the Bronze-rated driver of the trio.</p>
<p>Following the Prologue held over the past two days, the 4 Hours of Barcelona will get underway on Friday with the first free practice session scheduled from 11:50 to 13:20 CEST. A second session will take place on Saturday from 10:10 to 11:40 CEST, ahead of the 15-minute qualifying session at 15:05 CEST. The race will finally get underway on Sunday at 12:00 and will be available via <b>live streaming</b> <b>on FIAWEC+</b> at https://plus.fiawec.com/en/european-le-mans-series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riccardoagostini.eu/en/per-agostini-prende-il-via-questo-weekend-a-barcellona-la-sfida-2026-delleuropean-le-mans-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RICCARDO AGOSTINI FINISHES SEVENTH AT THE 12H SEBRING</title>
		<link>http://www.riccardoagostini.eu/en/settimo-posto-per-riccardo-agostini-alla-12-ore-di-sebring/</link>
		<comments>http://www.riccardoagostini.eu/en/settimo-posto-per-riccardo-agostini-alla-12-ore-di-sebring/#comments</comments>
		<pubDate>Mon, 23 Mar 2026 13:49:57 +0000</pubDate>
		<dc:creator>dario</dc:creator>
				<category><![CDATA[News @en]]></category>

		<guid isPermaLink="false">http://www.riccardoagostini.eu/settimo-posto-per-riccardo-agostini-alla-12-ore-di-sebring-2/</guid>
		<description><![CDATA[Two races, two finishes. A result that translates into valuable points for Riccardo Agostini, who secured seventh place on his debut at the Sebring 12 Hours, held this past weekend. The Italian driver, at the wheel of the Triarsi Competizione Ferrari 296 GT3 Evo shared with James Calado and Miguel Molina, followed up his eighth-place [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Two races, two finishes. A result that translates into valuable points for <b>Riccardo Agostini</b>, who secured seventh place on his debut at the <b>Sebring 12 Hours</b>, held this past weekend.</p>
<p>The Italian driver, at the wheel of the <b>Triarsi Competizione</b> <b>Ferrari 296 GT3 Evo</b> shared with <b>James Calado</b> and <b>Miguel Molina</b>, followed up his eighth-place finish at January’s 24 Hours of Daytona by crossing the line seventh in the <b>GTD Pro</b> <b>class</b> in Florida.</p>
<p>This result allowed the American team’s crew to climb to sixth in the <b>IMSA WeatherTech SportsCar Championship Endurance Cup</b> standings, with the Sebring 12 Hours marking the second of five rounds in the series.</p>
<p>It was not an easy race, with the drivers making the most of the car’s performance, although it proved slightly lacking compared to its rivals &#8211; particularly in terms of straight-line speed. Nevertheless, there were two key positives: Agostini, Calado and Molina managed to recover from 10th on the grid to finish seventh, and they also gained two positions in the standings, now sitting just one point shy of fifth place in the championship.</p>
<p>The next round of the IMSA WeatherTech SportsCar Championship will be the <b>Six Hours of Watkins Glen</b> at the end of June. Before that, Agostini will face another major commitment in the <b>European Le Mans Series</b>, driving the <b>Richard Mille AF Corse Ferrari</b>, with the opening two rounds at <b>Barcelona</b> (April 12) and <b>Paul Ricard</b> (May.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riccardoagostini.eu/en/settimo-posto-per-riccardo-agostini-alla-12-ore-di-sebring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEBRING 12H: RICCARDO AGOSTINI RETURNS TO THE TRACK WITH TRIARSI COMPETIZIONE&#8217;S FERRARI 296 GT3 EVO</title>
		<link>http://www.riccardoagostini.eu/en/12-ore-di-sebring-riccardo-agostini-torna-in-pista-con-la-ferrari-296-gt3-evo-del-team-triarsi-competizione/</link>
		<comments>http://www.riccardoagostini.eu/en/12-ore-di-sebring-riccardo-agostini-torna-in-pista-con-la-ferrari-296-gt3-evo-del-team-triarsi-competizione/#comments</comments>
		<pubDate>Thu, 19 Mar 2026 09:00:37 +0000</pubDate>
		<dc:creator>dario</dc:creator>
				<category><![CDATA[News @en]]></category>

		<guid isPermaLink="false">http://www.riccardoagostini.eu/12-ore-di-sebring-riccardo-agostini-torna-in-pista-con-la-ferrari-296-gt3-evo-del-team-triarsi-competizione-2/</guid>
		<description><![CDATA[Less than two months after the 24 Hours of Daytona, which opened the 2026 IMSA WeatherTech SportsCar Championship season, Riccardo Agostini returns to action this weekend for the Sebring 12 Hours, the second round of the American endurance series. At the Florida circuit &#8211; widely regarded as one of the most technical and demanding tracks [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Less than two months after the 24 Hours of Daytona, which opened the <b>2026 IMSA WeatherTech SportsCar Championship</b> season, <b>Riccardo Agostini</b> returns to action this weekend for the <b>Sebring 12 Hours</b>, the second round of the American endurance series.</p>
<p>At the Florida circuit &#8211; widely regarded as one of the most technical and demanding tracks on the calendar &#8211; the Italian driver will once again take the wheel of the <b>Triarsi Competizione Ferrari 296 GT3 Evo</b>. He will share driving duties with <b>James Calado</b> and <b>Miguel Molina</b>, while Alessio Rovera, who is usually part of the line-up for longer races, will not be competing on this occasion.</p>
<p>For Agostini, this represents a significant challenge, with a total of 13 cars entered in his class alone, representing nine different manufacturers. The historic circuit, built on a former military airfield, is well known for its bumpy surface, high temperatures, and extremely demanding conditions for both cars and drivers.</p>
<p>At Daytona &#8211; marking his third appearance in the 24-hour race and his debut in the top GTD Pro class &#8211; Agostini finished eighth, securing his first championship points. The goal for the upcoming weekend will therefore be to aim higher and climb further up the standings.</p>
<p>The 12 Hours of Sebring gets underway today with free practice. Qualifying will take place tomorrow from 16:25 to 17:40 CET, while the race will start on Saturday at 15:10 CET and will be <b>broadcast live on IMSA.tv</b> and via <b>live streaming on YouTube @imsaofficial</b>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riccardoagostini.eu/en/12-ore-di-sebring-riccardo-agostini-torna-in-pista-con-la-ferrari-296-gt3-evo-del-team-triarsi-competizione/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RICCARDO AGOSTINI CONFIRMS ELMS-IMSA DOUBLE PROGRAMME AND ANNOUNCES SECOND CONSECUTIVE 24 HOURS OF LE MANS ENTRY</title>
		<link>http://www.riccardoagostini.eu/en/riccardo-agostini-annuncia-un-doppio-impegno-elms-imsa-e-ufficializza-la-sua-seconda-partecipazione-consecutiva-alla-24-ore-di-le-mans/</link>
		<comments>http://www.riccardoagostini.eu/en/riccardo-agostini-annuncia-un-doppio-impegno-elms-imsa-e-ufficializza-la-sua-seconda-partecipazione-consecutiva-alla-24-ore-di-le-mans/#comments</comments>
		<pubDate>Mon, 09 Mar 2026 17:22:14 +0000</pubDate>
		<dc:creator>dario</dc:creator>
				<category><![CDATA[News @en]]></category>

		<guid isPermaLink="false">http://www.riccardoagostini.eu/riccardo-agostini-annuncia-un-doppio-impegno-elms-imsa-e-ufficializza-la-sua-seconda-partecipazione-consecutiva-alla-24-ore-di-le-mans-2/</guid>
		<description><![CDATA[Riccardo Agostini will return to the European Le Mans Series this season, embarking on his second consecutive campaign with Richard Mille AF Corse. The Italian driver will once again compete in the LMGT3 class at the wheel of the Ferrari 296 GT3, sharing driving duties with Brazilian racer Custodio Toledo and French driver Lilou Wadoux. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><b>Riccardo Agostini</b> will return to the <b>European Le Mans Series</b> this season, embarking on his second consecutive campaign with <b>Richard Mille AF Corse</b>.</p>
<p>The Italian driver will once again compete in the LMGT3 class at the wheel of the <b>Ferrari 296 GT3</b>, sharing driving duties with Brazilian racer <b>Custodio Toledo</b> and French driver <b>Lilou Wadoux</b>.</p>
<p>It marks an important programme for Agostini following a strong 2025 season in which he consistently fought at the front, ultimately finishing second in the class standings and claiming two victories at Paul Ricard and Silverstone.</p>
<p>For 2026, the Italian driver will combine his European campaign with a confirmed programme in the American endurance championship IMSA WeatherTech SportsCar Championship. There he will race another Ferrari with Triarsi Competizione, with the next round taking place on 20–21 March at the iconic 12 Hours of Sebring.</p>
<p>In parallel, Agostini will make his second consecutive appearance at the legendary <b>24 Hours of Le Mans</b>, once again competing with the Ferrari 296 GT3 of Richard Mille AF Corse alongside Toledo and Wadoux.</p>
<p>The trio already tackled the gruelling Sarthe classic together in 2025, completing a particularly demanding race that featured an impressive recovery through the field. With a dual programme between Europe and the United States and a return to the most prestigious endurance race in the world, 2026 is shaping up to be a season of truly international scope for Agostini, who will aim to build on last year’s strong performances and once again fight at the front of the European Le Mans Series.</p>
<p>The ELMS season will get underway on 12 April with the opening round in <b>Barcelona</b>, followed by <b>Le Castellet</b> (3 May), <b>Imola</b> (5 July), <b>Spa-Francorchamps</b> (23 August), <b>Silverstone</b> (13 September) and <b>Portimão</b> (10 October).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riccardoagostini.eu/en/riccardo-agostini-annuncia-un-doppio-impegno-elms-imsa-e-ufficializza-la-sua-seconda-partecipazione-consecutiva-alla-24-ore-di-le-mans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
